AND34 Pneumatic Rubber Fender
充气橡胶护舷
*Tolerance of reverse force and impact absorbed energy is ±10%.
*The weight refers to the fender body only (without accessories). Weight tolerance is ±10%.
*Fenders of other sizes can be manufactured upon customer negotiation.
*反力于吸能公差10%
*重量为护舷(靠球)本体重量(不含护套)重量公差±10%
*特殊尺寸可根据要求加工
| Art No. | Size | Original Pressure | Compressing Amount 60% | Max. Inner Pressure | Test Pressure | Safety Valve | Weight | Reference Weight of Attachment | ||
| ΦxL | Reverse Force | Impact Absorbed | Chain | Chain Diameter | ||||||
| (mm)x(mm) | Mpa | (KN) | KN,m | (Mpa) | (Mpa) | (Mpa) | (Kg) | (Kg) | (Φmm) | |
| AND34-1000x1500 | 1000x1500 | 0.08 | 236 | 47 | 0.175 | 0.2 | - | 82 | - | - |
| AND34-1200x2000 | 1200x2000 | 0.08 | 386 | 89 | 0.172 | 0.2 | - | 168 | 480 | 12 |
| AND34-1500x3000 | 1500x3000 | 0.08 | 756 | 215 | 0.169 | 0.2 | - | 372 | 616 | 14 |
| AND34-2000x3500 | 2000x3500 | 0.08 | 1126 | 424 | 0.181 | 0.25 | - | 634 | 736 | 14 |
| AND34-2500x4000 | 2500x4000 | 0.08 | 1817 | 925 | 0.163 | 0.25 | 0.23 | 1112 | 998 | 16 |
| AND34-3000x5000 | 3000x5000 | 0.08 | 2689 | 1,558 | 0.158 | 0.3 | 0.23 | 2158 | 2222 | 16 |
| AND34-3000x6000 | 3000x6000 | 0.08 | 3275 | 1,878 | 0.158 | 0.3 | 0.23 | 3292 | 2347 | 16 |
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.