*Two-eyelet shape
*UV protection, corrosion resistance, waterproof.
*Various colours
*Pump and ropes are all available
*Two-eyelet shape
*UV protection, corrosion resistance, waterproof.
*Various colours
*Pump and ropes are all available
| Art No. | Series | Size(Dia x Overall Length) | Eye Dia. | Weight | Recommendation Boat Length | |
| inch | mm | mm | g/pc | |||
| AND05-110x400B | ND0 | 4.5 x 16 | 110 x 400 | 16 | 500 | 3m~4.5m |
| AND05-140x500B | ND1 | 5.5 x 20 | 140 x 500 | 18 | 850 | 4.5m~6m |
| AND05-160x580B | ND2 | 6.5 x 23 | 160 x 580 | 20 | 950 | 6m~7.5m |
| AND05-210x680B | ND3 | 8.5 x 27 | 210 x 680 | 20 | 1800 | 7.5m~10.5m |
If you have any needs , please fill out the form below and we will contact you as soon as possible.